The 2022 Middlesex County Cricket League (MCCL) season came to an end last weekend after 18 weeks of competitive action.
Teddington Cricket Club were crowned winners of the Premier Division, with Shepherds Bush and 2021 winners, Crouch End, finishing second and third respectively. Richmond and Hornsey have been relegated and will play in Division One during 2023.
Joel Curtis impressed for Crouch End throughout the summer, amassing 1,242 runs in 18 matches at an average of 82.80 – notching six centuries and three half-centuries along the way. These numbers are significant and deserve special recognition as this is the highest aggregate number of runs in a single MCCL First Eleven season.
Ramon Bailey and Andrew Brewster both finished the summer with 40 Premier Division wickets each, with the former claiming best figures of 6/38 and the latter 4/20.
Brondesbury have taken the Division One title and will bounce straight back up to the top-flight having been relegated in 2021. Joining them will be Finchley, who themselves were relegated also last summer.
James O’Neill was the highest run-scorer in the division, scoring 666 runs, passing 50 five times.
Abhay Tipnis from Winchmore Hill was the division’s leading wicket-taker, with 45 scalps – collecting best figures of 7/68.
Harrow Town won Division Two and Wycombe House were victorious in Division Three, whilst Kay Plus, Willow Leather and London Superkings won their respective league titles. Southgate, Kenton, Old Isleworthians, London Sportif and Youth Wing were promoted as runners up.
Meanwhile, Ealing Trailfinders, MTSSC, Stoke Newington, Ealing Hanwellians, North London Muslims, Pinner Challengers, Peshwa and Ealing Three Bridges were relegated from their respected divisions.
Leading run-scorers in MCCL 2022 (all divisions) | ||||||
Player | Club | Runs | Average | |||
Joel Curtis | Crouch End | 1,242 | 82.80 | |||
Steven Reingold | Stanmore | 1,057 | 96.09 | |||
Sanjay Mishra | Harrow Town | 1,054 | 87.03 | |||
Shahbaz Meer | Ealing Trailfinders | 1,033 | 64.56 | |||
Preet Patel | Brentham | 940 | 67.14 | |||
Zeeshan Chaudhry | Stallions | 899 | 89.90 | |||
Saliya Saman | Lanka Lions | 887 | 55.44 | |||
Hiren Patel | Bessborough | 871 | 87.10 | |||
Abhishek Jhunjhunwala | Teddington | 852 | 60.86 | |||
Steve McGiffin | Hampstead | 846 | 52.88 | |||
Leading wicket-takers in MCCL 2022 (all divisions) | ||||||
Player | Club | Wickets | Average | |||
Ajan Sivakumar | Bessborough | 48 | 11.33 | |||
Dharamveersinh Jadeja | Headstone Manor | 47 | 12.13 | |||
Stefon King | South Hampstead | 47 | 17.28 | |||
Abhay Tipnis | Winchmore Hill | 45 | 20.36 | |||
Saliya Saman | Lanka Lions | 45 | 11.53 | |||
Jeremy Christian | West Harrow | 43 | 13.88 | |||
Kalpesh Kerai | Kenton | 42 | 11.74 | |||
Josh Fisher | Southgate | 41 | 16.22 | |||
David Burton | Finchley | 41 | 17.32 | |||
Andrew Brewster | Teddington | 40 | 14.63 | |||
Most Catches in MCCL 2022 (all divisions) | ||||||
Player | Club | Catches | ||||
Steve McGiffin | Hampstead | 18 | ||||
Abhishek Jhunjhunwala | Teddington | 17 | ||||
Dhanraj Bakul Patel | West Harrow | 15 | ||||
Sagar Patel | Willow Leather | 15 | ||||
Akil Greenidge | Wembley | 14 | ||||
Phil Dunnett | Southgate | 14 | ||||
Zeeshan Chaudhry | Stallions | 14 | ||||
Carlos Nunes | Twickenham | 13 | ||||
Sahil Kher | Acton | 13 | ||||
Steven Reingold | Stanmore | 13 |
*All stats were correct at the time of writing.