Having announced both the 2025 Men’s and Women’s Vitality Blast fixtures last week, today, we are pleased to be able to announce the Men’s four-day Rothesay County Championship fixtures and both the Men’s and Women’s fifty-over Metro Bank One-Day Cup fixtures for the 2025 season.
In 2025 Middlesex men will play the same volume of cricket at Lord’s Cricket Ground as in 2024, with no fewer than six of our seven home County Championship matches being played at the Home of Cricket, with Lord’s once again hosting one of the Club’s One-Day Cup clashes.
Having recently sent out a survey to members asking for feedback on their preferred venues for the Club to play at when Lord’s in unavailable, the strong consensus pointed towards Radlett and Merchant Taylors’ School, so we are pleased to confirm that our one remaining home Men’s County Championship encounter will be played at Merchant Taylors’ School, with the remaining three home One-Day Cup matches all being hosted by Radlett Cricket Club.
As announced last week, the Women will feature at Lord’s in the Vitality Blast, in a double-header alongside the Men against Sussex on Thursday 29th May, however their One-Day Cup matches will be split across both Radlett and Merchant Taylors’ School, with two home matches being played at each venue.
WOMEN'S 2025 HOME FIXTURES
The Women’s Metro Bank One-Day Cup League 2 campaign gets underway on Sunday 20th April against Kent at Radlett, before we face Gloucestershire, also at Radlett, on Wednesday 15th May.
A switch in formats then sees a break from fifty-over action whilst the Vitality Blast takes place, before the One-Day Cup returns in August, with our last two home group matches of the competition taking place at Merchant Taylors’ School, against Derbyshire on Saturday 9th August and against Worcestershire on Saturday 30th August.
MEN'S 2025 HOME FIXTURES
The Men’s competitive season kicks off with two home County Championship matches at Lord’s in April, against Lancashire starting on Friday 4th April and then against Glamorgan from Friday 18th April.
Lord’s will then host two further Championship games in May, with Kent visiting the Home of Cricket from Friday 2nd May and Leicestershire from Friday 16th May.
Attention then turns to the Vitality Blast, with two away four-day matches sandwiched in between Blast fixtures in June and July, before we return to County Championship action from Tuesday 22nd July, when Merchant Taylors’ School will host our one out-ground four-day fixture against Northamptonshire.
We finish the County Championship home campaign with two further clashes at Lord’s, against Derbyshire from Monday 8th September and our final game of the season against Gloucestershire starting on Wednesday 24th September.
The One-Day Cup competition will again be played alongside the Hundred in August, with Radlett hosting us first on 6th August against Somerset, before Sussex visit Lord’s on Sunday 10th August. The fifty-over group stage home matches are then completed with two further games at Radlett, against Yorkshire on Sunday 17th August and against Kent on Tuesday 19th August.
Lord's will host the World Test Championship final in June, an England v India men's Test and women’s One-Day International in July, and Middlesex’s Vitality Blast matches across both months. Due to ECB's specific calendar slots for each competition and the volume of cricket and the time needed for pitch preparation, it is not possible for Lord's to host County Championship matches during the allocated June and July periods.Both the Men's and Women's fixtures can be downloaded as PDF's via HERE for the Men's fixtures and via HERE for the Women's fixtures.
Why not download the 2025 fixtures to your smartphone device. Click HERE for the ECB's fixtures iCal.
The full 2025 fixture list can be seen below…
DATE | OPPONENT | VENUE | COMP |
Tues 25 & Wed 26 March | Hampshire | Utilita Bowl, Southampton | FR |
Sat 29 & Sun 30 March | Surrey | Merchant Taylors' School, Northwood | FR |
Fri 4 - Mon 7 April | Lancashire | Lord's | CC 2 |
Fri 11 - Mon 14 April | Kent Cricket | The Spitfire Ground St Lawrence, Canterbury | CC 2 |
Fri 18 - Mon 21 April | Glamorgan | Lord's | CC 2 |
Fri 25 - Mon 28 April | Derbyshire | The County Ground, Derby | CC 2 |
Fri 2 - Mon 5 May | Kent Cricket | Lord's | CC 2 |
Fri 16 - Mon 19 May | Leicestershire | Lord's | CC2 |
Fri 23 - Mon 26 May | Glamorgan | Sophia Gardens, Cardiff | CC 2 |
Thurs29 May | Sussex Sharks (DH) | Lord's | T20 |
Sun 1 June | Glamorgan (DH) | Merchant Taylors' School, Northwood | T20 |
Thurs 5 June | Kent Spitfires | Lord's | T20 |
Sun 8 June | Essex | The Cloud County Ground, Chelmsford | T20 |
Thurs 12 June | Somerset | The Cooper Associates County Ground, Taunton | T20 |
Fri 13 June | Hampshire Hawks | Utilita Bowl, Southampton | T20 |
Thurs 19 June | Essex | Lord's | T20 |
Fri 20 June | Surrey | Kia Oval | T20 |
Sun 22 - Wed 25 June | Northamptonshire | The County Ground, Northampton | CC 2 |
Sun 29 June - Wed 2 July | Leicestershire | Uptonsteel County Ground, Leicester | CC 2 |
Sun 6 July | Gloucestershire | The Seat Unique Stadium, Bristol | T20 |
Wed 9 July | Hampshire Hawks | Merchant Taylors' School, Northwood | T20 |
Fri 11 July | Gloucestershire | Merchant Taylors' School, Northwood | T20 |
Sun 13 July | Kent Spitfires | The Spitfire Ground St Lawrence, Canterbury | T20 |
Wed 16 July | Surrey | Lord's | T20 |
Fri 18 July | Glamorgan | Sophia Gardens, Cardiff | T20 |
Tues 22 - 25 July | Northamptonshire | Merchant Taylors' School, Northwood | CC2 |
Tues 29 July - Fri 1 Aug | Gloucestershire | Cheltenham College | CC2 |
Wed 6 Aug | Somerset | Radlett Cricket Club | 50L |
Sun 10 Aug | Sussex Sharks | Lord's | 50L |
Wed 13 Aug | Durham Cricket | Seat Unique Riverside, Chester le Street | 50L |
Fri 15 Aug | Warwickshire | Rugby School | 50L |
Sun 17 Aug | Yorkshire | Radlett Cricket Club | 50L |
Tues 19 Aug | Kent Spitfires | Radlett Cricket Club | 50L |
Sun 24 Aug | Northamptonshire Steelbacks | The County Ground, Northampton | 50L |
Tues 26 Aug | Lancashire | Emirates Old Trafford, Manchester | 50L |
Thurs 28 August | TBC v TBC | TBC | 50L Play-Off |
Sun 31 August | TBC v TBC | TBC | 50L SF |
Wed 3, Fri 5, Sat 6 Sept | TBC v TBC | TBC | T20 QF |
Mon 8 - Thurs 11 Sept | Derbyshire | Lord's | CC 2 |
Sat 13 Sept | TBC v TBC | Edgbaston, Birmingham | T20 Finals |
Mon 15 - Thurs 18 Sept | Lancashire | Emirates Old Trafford, Manchester | CC 2 |
Sat 20 Sept | TBC v TBC | Trent Bridge, Nottingham | 50L F |
Wed 24 - Sat 27 Sept | Gloucestershire | Lord's | CC 2 |
MEN'S FIXTURES KEY:
DATE | OPPONENT | VENUE | COMP |
Sun April 20 | Kent | Radlett Cricket Club | 50LW2 |
Sun April 27 | Glamorgan | TBC | 50LW2 |
Sat May 3 | Northamptonshire Steelbacks | The County Ground, Northampton | 50LW2 |
Mon May 5 | Kent | Radlett Cricket Club | WCC Round 1 |
Sat May 10 | TBC v TBC | TBC | WCC Round 2 |
Thurs May 15 | Gloucestershire | Radlett Cricket Club | 50LW2 |
Sat 17 May | TBC v TBC | TBC | WCC Round 3 |
Sat 24 May | TBC v TBC | TBC | WCC QF |
Mon May 26 | TBC v TBC | The Cooper Associates County Ground, Taunton | WCC Finals |
Thurs May 29 | Sussex Sharks(DH) | Lord's | T20 W2 |
Sun June 1 | Glamorgan (DH) | Merchant Taylors' School, Northwood | T20 W2 |
Sun June 8 | Kent Women | Radlett Cricket Club | T20 W2 |
Sun June 15 | Glamorgan | TBC | T20 W2 |
Sun June 22 | Gloucestershire | Radlett Cricket Club | T20 W2 |
Sat July5 | Sussex Sharks(DH) | The 1st Central County Ground, Hove | T20 W2 |
Sun July 13 | Kent (DH) | The Spitfire Ground St Lawrence, Canterbury | T20 W2 |
Sun July 20 | Gloucestershire | Cheltenham College | T20 W2 |
Sat July 26 | TBC v TBC | The County Ground, Northampton | T20 W2 Final |
Sat Aug 2 | Yorkshire | Headingley, Leeds | 50LW2 |
Sat Aug 9 | Derbyshire Falcons | Merchant Taylors' School, Northwood | 50LW2 |
Sat Aug 16 | Leicestershire Foxes | TBC | 50LW2 |
Mon Aug 25 | Sussex Sharks | The 1st Central County Ground, Hove | 50LW2 |
Sat Aug 30 | Worcestershire Rapids | Merchant Taylors' School, Northwood | 50LW2 |
WOMEN'S FIXTURES KEY: